| Rank# | Name | Markrs Obtained |
|---|---|---|
| 1 | IMTIAZ AHMED | 673 |
| 2 | SOUHARDYA GHOSH | 667 |
| 3 | TOUSIF AHAMED | 664 |
| 4 | SOUMYADIP DATTA | 663 |
| 5 | ASIF AHAMED | 663 |
| 6 | SATYAKI MAZUMDER | 662 |
| 7 | BIDYUT GHOSH | 662 |
| 8 | SUBHRA BISWAS | 659 |
| 9 | SRINJOY MUKHOPADHYAY | 659 |
| 10 | SAEED RAHAMAN | 653 |
| 11 | RANIT GHOSH | 648 |
| 12 | SUBHRA SAHA | 645 |
| 13 | RICKDEEP KARMAKAR | 635 |
| 14 | SOURENNYA PRAMANIK | 634 |
| 15 | GOURAB HALDER | 634 |
| 16 | BIDHIDIPTA SAHA | 631 |
| 17 | ABHRADEEP SARKAR | 627 |
| 18 | SOUVIK MONDAL | 624 |
| 19 | SUBHAYAN MONDAL | 622 |
| 20 | ANKUR ROY | 616 |
| 21 | SOUBHIK MONDAL | 610 |
| 22 | HIRAKENDU CHAKRABORTY | 603 |
| 23 | SOMSUBHRA DATTA | 602 |
| 24 | ARYA GHOSH | 601 |
| 25 | ALAUL ANAM | 601 |
| 26 | ABAKASH RAY | 595 |
| 27 | SUBHAJIT PAUL | 589 |
| 28 | SUMAN KUMAR PAUL | 586 |
| 29 | ARNAB DAS | 581 |
| 30 | AGNIBESH DATTA | 572 |
| 31 | PARVRZ ALAM MOLLAH | 566 |
| 32 | ANKUR DAS | 558 |
| 33 | AINDRIK SARKAR | 555 |
| 34 | ANKUSH ADHIKARI | 554 |
| 35 | ANISH KUMAR ROY | 552 |
| 36 | BITAN GHOSH | 549 |
| 37 | RUPAYAN HALDER | 543 |
| 38 | SOUVIK DEY | 542 |
| 39 | ASMIT BHATTACHARJEE | 535 |
| 40 | SAYAN MARIK | 531 |
| 41 | ARNAB KANTI DAS | 530 |
| 42 | SRIJAN MUKHERJEE | 528 |
| 43 | SWAGATAM SARKAR | 523 |
| 44 | SAYAN SAHA | 522 |
| 45 | AVRANIL BISWAS | 520 |
| 46 | SHIBNATH DAS | 519 |
| 47 | NAYANDEEP PAL | 517 |
| 48 | DEBAYAN MONDAL | 517 |
| 49 | SOUMYAJEET SARKAR | 514 |
| 50 | PRIYANSHU DAS | 514 |
| 51 | ANKUR CHOWDHURY | 508 |
| 52 | AMIYA PRAMANIK | 501 |
| 53 | SUBHADIP GHOSH | 496 |
| 54 | ABU SAYEED JAMAN | 494 |
| 55 | NAYAN KOBIR | 491 |
| 56 | NIRMALYA HALDER | 489 |
| 57 | SNEHASISH ACHARYA | 488 |
| 58 | TUNIR MONDAL | 485 |
| 59 | DEBAYAN MONDAL | 478 |
| 60 | MD RIZAUL ALAM | 473 |
| 61 | PRADIPTA SAHA | 472 |
| 62 | TAMAL MONDAL | 471 |
| 63 | SOURADIP KAR | 469 |
| 64 | GOURAV SAHA | 468 |
| 65 | MD NUR SALOMAN SK | 462 |
| 66 | MM TANVEER HOSSAIN | 462 |
| 67 | SNEHANSHU GHOSH | 460 |
| 68 | HIMADRI ACHARYA | 460 |
| 69 | ARIJIT SINGHA | 451 |
| 70 | SOUMIK SARKAR | 449 |
| 71 | ARPAN GHOSH | 440 |
| 72 | PRITHHIS DEV MAJUMDER | 436 |
| 73 | SUBHAM SARKAR | 435 |
| 74 | PRITAM PRAMANIK | 430 |
| 75 | SUBHRANIL PODDAR | 427 |
| 76 | RAJAT SUBHRA DAS | 425 |
| 77 | SUBHODEEP BISWAS | 424 |
| 78 | PRATIM SARKAR | 423 |
| 79 | ARNAB MONDAL | 420 |
| 80 | NIRAJ BHATTACHARJEE | 420 |
| 81 | ROYSON SAHA | 419 |
| 82 | DEBABROTA PAUL | 419 |
| 83 | ANIRUDDHA SAHA | 417 |
| 84 | SHAHREAR ALAM | 412 |
| 85 | AMRITA HALDER | 411 |
| 86 | RIJU CHATTERJEE | 411 |
| 87 | SUJAY KR GHOSH | 410 |
| 88 | ARITRA SEN | 409 |
| 89 | DEBARJUN SARKAR | 405 |
| 90 | BAIDYANATH MONDAL | 402 |
| 91 | PALASH BHASKAR | 392 |
| 92 | HARSH DAS | 388 |
| 93 | CHANDRAJIT SARKAR | 373 |
| 94 | ANIMESH MANDAL | 371 |
| 95 | SUMAN MIYA | 368 |
| 96 | SURAJ MONDAL | 367 |
| 97 | KOUSHIK SHARMA | 367 |
| 98 | SOUMODITYA PAL | 364 |
| 99 | RANMOY BISWAS | 364 |
| 100 | RAHUL MUKHERJEE | 363 |
| 101 | RANA SK | 363 |
| 102 | AYUSH KUMAR PRADHAN | 362 |
| 103 | AKASH SK | 358 |
| 104 | MOULINDU SAHA | 358 |
| 105 | SAYANTAN DAS | 357 |
| 106 | BIBEK GHOSH | 355 |
| 107 | SOUMYA KARMAKAR | 354 |
| 108 | ADITYA SARKAR | 344 |
| 109 | RAHUL PRAMANIK | 341 |
| 110 | ROHAN ROY | 341 |
| 111 | ARKANIL GHOSH | 341 |
| 112 | SOUPARNO GHOSH | 340 |
| 113 | RUPAM PRAMANIK | 329 |
| 114 | EKRAMUL HOQUE | 326 |
| 115 | TUSHAR DAS | 325 |
| 116 | SAYANTAN HALDER | 324 |
| 117 | AYON LALA | 323 |
| 118 | RAHUL DAS | 319 |
| 119 | DEEP BAGCHI | 319 |
| 120 | IKTYARUDDIN SEKH | 316 |
| 121 | PRIYAM CHAKRABORTY | 316 |
| 122 | TUKAI HALDER | 315 |
| 123 | AYUSH GHOSH | 312 |
| 124 | TILAK SEN | 306 |
| 125 | SANU HAZRA | 306 |
| 126 | BIJAY SARKAR | 304 |
| 127 | JIT RAJAK | 302 |
| 128 | SOUMYADITYA MUKHERJEE | 301 |
| 129 | SAYAN SAHA | 301 |
| 130 | AMIT KUMAR BHAKAT | 299 |
| 131 | ARIJIT DAS | 296 |
| 132 | BISHAL ACHARYA | 296 |
| 133 | ABHIJIT PAUL | 295 |
| 134 | ANKIT DAS | 295 |
| 135 | SAYAN SARKAR | 294 |
| 136 | SOUMMYA BHATTACHARYYA | 293 |
| 137 | SHASHANKA HALDER | 292 |
| 138 | DEBARGHA SIKDER | 291 |
| 139 | NAKUL HAZRA | 290 |
| 140 | SOUMYADEEP MONDAL | 289 |
| 141 | SUBHADIP DEY | 286 |
| 142 | INDRAJIT SARKAR | 285 |
| 143 | SOHEL SK | 283 |
| 144 | SANJIB CHOWDHURY | 277 |
| 145 | SUSANTA DAS | 273 |
| 146 | SARAFAT ALI | 271 |
| 147 | SUBHANKAR NANDI | 270 |
| 148 | SOUGATA SAHA | 270 |
| 149 | SAYAN MAJHI | 268 |
| 150 | PRIYANSHU CHOUDHURY | 267 |
| 151 | TAMOUGHANA GHOSH | 265 |
| 152 | ARIF NOWAZ CHOWDHURY | 260 |
| 153 | ARIJIT HALDAR | 259 |
| 154 | SAMIM SK | 256 |
| 155 | AFTAB MIRZA | 255 |
| 156 | PRANAB KUMAR DAS | 253 |
| 157 | SUMON DAS | 251 |
| 158 | AMAN ISLAM | 248 |
| 159 | BISHAL MONDAL | 247 |
| 160 | IRFAN HOSSAIN | 242 |
| 161 | DEBKANTA SHIL | 235 |
| 162 | NURJAMAL SK | 228 |
| 163 | AMAN SK | 227 |
| 164 | DEBABRATA SAHA | 220 |
| 165 | SARTHAK SAHA | 202 |
ADDRESS
4 Krishnath Road
Berhampore 742101
West Bengal, India
CONTACTS
Email: info@kncs.in
Phone: +91 (3482) 295701
Twitter: @kncsin